Which code edition is in force where you work — electrical, building, plumbing, mechanical, gas and fire — by Canadian province and territory, with effective dates, the adopting authority and official links. We cite the facts and link the code; we don't reproduce it.
Pick your province and trade discipline.
The code edition currently in force in each tracked jurisdiction, by discipline. Click a jurisdiction for its effective date, adopting authority and official link.
| Jurisdiction | Code family | Edition in force | Effective | Amended |
|---|---|---|---|---|
| Alberta | CSA C22.1 (Canadian Electrical Code, Part I) | CSA C22.1:24 | Apr 2025 | Yes |
| British Columbia | BC Electrical Code — CSA C22.1 | 2024 | Mar 2025 | Yes |
| Manitoba | Manitoba Electrical Code — CSA C22.1 | CSA C22.1:24 | Apr 2026 | Yes |
| New Brunswick | CSA C22.1 (Canadian Electrical Code, Part I) | CSA C22.1:24 | Mar 2026 | Yes |
| Newfoundland and Labrador | CSA C22.1 (Canadian Electrical Code, Part I) | 2024 | Jul 2024 | Yes |
| Northwest Territories | CSA C22.1 (Canadian Electrical Code, Part I) | CSA C22.1-15 | — | No |
| Nova Scotia | CSA C22.1 (Canadian Electrical Code, Part I) | CSA C22.1:24 | Jul 2024 | Yes |
| Nunavut | CSA C22.1 (Canadian Electrical Code, Part I) | CSA C22.1-1998 | — | Yes |
| Ontario | Ontario Electrical Safety Code — CSA C22.1 | 2024 OESC | May 2025 | Yes |
| Prince Edward Island | CSA C22.1 (Canadian Electrical Code, Part I) | 2024 | Oct 2024 | Yes |
| Quebec | Québec Construction Code, Chapter V — Electricity (CSA C22.10 / Canadian Electrical Code Part I) | CSA C22.10:26 | Mar 2026 | Yes |
| Saskatchewan | CSA C22.1 (Canadian Electrical Code, Part I) | CSA C22.1:24 | Mar 2025 | Yes |
| Yukon | CSA C22.1 (Canadian Electrical Code, Part I) | 2024 | Apr 2025 | Yes |
| Jurisdiction | Code family | Edition in force | Effective | Amended |
|---|---|---|---|---|
| Alberta | National Building Code of Canada — Alberta Edition (NBC) | National Building Code 2023 Alberta Edition | May 2024 | Yes |
| British Columbia | BC Building Code (based on National Building Code of Canada) | 2024 | Mar 2024 | Yes |
| Manitoba | Manitoba Building Code — National Building Code of Canada (NBC) | 2020 | Jan 2024 | Yes |
| New Brunswick | National Building Code of Canada (NBC) | 2020 | May 2025 | Yes |
| Newfoundland and Labrador | National Building Code of Canada (NBC) | 2025 NBC | Jun 2026 | Yes |
| Northwest Territories | National Building Code of Canada (NBC) | NBC 2020 | Oct 2024 | Yes |
| Nova Scotia | National Building Code of Canada (NBC) | 2020 National Building Code of Canada | Apr 2025 | Yes |
| Nunavut | National Building Code of Canada (NBC) | National Building Code of Canada 2015 | Sep 2018 | Yes |
| Ontario | Ontario Building Code (NBC-based) | 2024 Ontario Building Code | Jan 2025 | Yes |
| Prince Edward Island | National Building Code of Canada (NBC) | 2020 | Mar 2024 | Yes |
| Quebec | Québec Construction Code, Chapter I — Building (National Building Code of Canada) | National Building Code of Canada 2015 | Jan 2022 | Yes |
| Saskatchewan | National Building Code of Canada (NBC) | 2020 NBC | Jan 2024 | Yes |
| Yukon | National Building Code of Canada (NBC) | 2020 | Apr 2023 | Yes |
| Jurisdiction | Code family | Edition in force | Effective | Amended |
|---|---|---|---|---|
| Alberta | National Plumbing Code of Canada (NPC) | National Plumbing Code of Canada 2020 | Apr 2023 | No |
| British Columbia | BC Plumbing Code (based on National Plumbing Code of Canada) | 2024 | Mar 2024 | Yes |
| Manitoba | Manitoba Plumbing Code — National Plumbing Code of Canada (NPC) | 2020 | Jan 2024 | Yes |
| New Brunswick | National Plumbing Code of Canada (NPC) | 2020 | May 2025 | No |
| Newfoundland and Labrador | National Plumbing Code of Canada (NPC) | Set locally by the AHJ | — | Yes |
| Northwest Territories | National Plumbing Code of Canada (NPC) | Set locally by the AHJ | — | Yes |
| Nova Scotia | National Plumbing Code of Canada (NPC) | 2020 National Plumbing Code of Canada | Apr 2025 | Yes |
| Nunavut | National Plumbing Code of Canada (NPC) | National Plumbing Code of Canada 2015 | Sep 2018 | Yes |
| Ontario | Ontario Building Code, Part 7 Plumbing (NPC-based) | 2024 Ontario Building Code, Part 7 | Jan 2025 | Yes |
| Prince Edward Island | National Plumbing Code of Canada (NPC) | 2020 | Mar 2024 | Yes |
| Quebec | Québec Construction Code, Chapter III — Plumbing (National Plumbing Code of Canada) | National Plumbing Code of Canada 2020 | Jul 2024 | Yes |
| Saskatchewan | National Plumbing Code of Canada (NPC) | 2020 NPC | Jan 2024 | Yes |
| Yukon | National Plumbing Code of Canada (NPC) | 2020 | Apr 2023 | Yes |
| Jurisdiction | Code family | Edition in force | Effective | Amended |
|---|---|---|---|---|
| Alberta | CSA B149.1 (Natural Gas and Propane Installation Code) | CSA B149.1:25 | Mar 2026 | Yes |
| British Columbia | CSA B149.1 (Natural Gas and Propane Installation Code) | 2020 | Oct 2022 | Yes |
| Manitoba | CSA B149.1 (Natural Gas and Propane Installation Code) | CSA B149.1:25 | Mar 2026 | No |
| New Brunswick | CSA B149.1 (Natural Gas and Propane Installation Code) | CSA B149.1:20 | — | No |
| Newfoundland and Labrador | CSA B149.1 (Natural Gas and Propane Installation Code) | CSA B149.1:20 (best estimate) | — | Yes |
| Northwest Territories | CSA B149.1 (Natural Gas and Propane Installation Code) | CSA B149.1 | — | No |
| Nova Scotia | CSA B149.1 (Natural Gas and Propane Installation Code) | CSA B149.1:20 | Feb 2023 | Yes |
| Nunavut | CSA B149.1 (Natural Gas and Propane Installation Code) | CSA B149.1 (rolling adoption) | — | Yes |
| Ontario | CSA B149.1 (Natural Gas and Propane Installation Code) | CSA B149.1:25 + Ontario amendments | Jun 2026 | Yes |
| Prince Edward Island | CSA B149.1 (Natural Gas and Propane Installation Code) | 2020 | Sep 2024 | Yes |
| Quebec | Québec Construction Code, Chapter II — Gas (CSA B149.1) | CSA B149.1-20 | Jul 2020 | Yes |
| Saskatchewan | CSA B149.1 (Natural Gas and Propane Installation Code) | CSA B149.1:25 | Apr 2026 | Yes |
| Yukon | CSA B149.1 (Natural Gas and Propane Installation Code) | 2020 | — | Yes |
| Jurisdiction | Code family | Edition in force | Effective | Amended |
|---|---|---|---|---|
| Alberta | National Fire Code of Canada — Alberta Edition (NFC) | National Fire Code 2023 Alberta Edition | May 2024 | Yes |
| British Columbia | BC Fire Code (based on National Fire Code of Canada) | 2024 | Mar 2024 | Yes |
| Manitoba | Manitoba Fire Code — National Fire Code of Canada (NFC) | 2020 | Jan 2024 | Yes |
| New Brunswick | National Fire Code of Canada (NFC) | 2020 | May 2025 | No |
| Newfoundland and Labrador | National Fire Code of Canada (NFC) | 2025 NFC | Jun 2026 | Yes |
| Northwest Territories | National Fire Code of Canada (NFC) | NFC 2020 | Oct 2024 | Yes |
| Nova Scotia | National Fire Code of Canada (NFC) | 2020 National Fire Code of Canada | Apr 2025 | Yes |
| Nunavut | National Fire Code of Canada (NFC) | National Fire Code of Canada 2015 | Sep 2018 | Yes |
| Ontario | Ontario Fire Code (O. Reg. 213/07, NFC-based) | Ontario Fire Code, O. Reg. 213/07 | Jan 2026 | Yes |
| Prince Edward Island | National Fire Code of Canada (NFC) | 2020 | Mar 2024 | No |
| Quebec | Québec Safety Code, Chapter VIII — Building (National Fire Code of Canada) | National Fire Code of Canada 2010 | — | Yes |
| Saskatchewan | National Fire Code of Canada (NFC) | 2020 NFC | Jan 2024 | Yes |
| Yukon | National Fire Code of Canada (NFC) | 2020 | — | Yes |
It is the specific edition of a model code (for example CSA C22.1:24 or the 2020 National Building Code) that a province has legally adopted and currently enforces. Codes are republished on roughly three-year cycles, and each jurisdiction adopts a new edition on its own schedule — often with amendments — so the edition in force varies by place and by discipline.
Not always. Many jurisdictions set a baseline edition for the whole province, but local building departments (the authority having jurisdiction, or AHJ) can amend it or enforce a different edition. Some places leave most adoption to local jurisdictions, and a few large cities run their own codes. Always confirm with your AHJ.
The Canadian Electrical Code (CSA C22.1) for electrical, the National Building, Plumbing and Fire Codes of Canada and their provincial editions for building, plumbing and fire, and CSA B149.1 for gas.
The National Research Council publishes the national model codes — building, plumbing, fire and energy — as free downloads. CSA standards such as the Canadian Electrical Code and CSA B149.1 usually have to be bought, though some provinces give free read-only access through their own portals. Each result links to the official source.
Trade codes are copyrighted by their standards bodies (CSA Group and the National Research Council of Canada). This directory publishes only factual adoption data — which edition is in force, when it took effect, who the authority is, whether it is amended, and where to read it officially — and links you to the official source for the code text itself.
Each adoption record is verified against the official provincial authority and the publisher's own adoption listings, then dated. We publish only factual metadata — the edition in force, its effective date, the adopting authority, whether the jurisdiction amends the base code, and where to read it officially. We do not host, reproduce or paraphrase code text, which is copyrighted by CSA Group and the National Research Council.
Where a province references the code through a building code or delegates adoption to local jurisdictions, the entry says so rather than imply a single edition everywhere. Adoption at the province level is a baseline: your local building department (the AHJ) may amend it or enforce a different edition — always confirm before you design, bid or pull a permit.
Download this data (JSON) — free under CC BY 4.0 with attribution to Tradesppl.
Last reviewed June 28, 2026. Estimates are indicative — verify against current product specs and local requirements before ordering.
Cubic yards, bag counts, weight and cost for slabs, footings, columns, walls, stairs and curbs.
Open toolSheets, joint compound, tape, screws and corner bead for any room.
Open toolGallons of paint and primer by coats, coverage and surface porosity.
Open toolBoard feet, stud counts, joists, deck boards and fence materials.
Open toolWe're committed to keeping these tools accurate and improving them over time. If you'd like to contribute to their accuracy, or you run into any issues or errors, please email us at info@tradesppl.com.